Size Guide
SINGLE SIZES / INCHES
| XS (UK6) | S (UK8) | M (UK10) | L (UK12) | XL (UK14) | 2XL (UK16) | |
| BUST | 30 | 31 | 32 | 34 | 36 | 38 |
| WAIST | 24 | 25 | 26 | 28 | 30 | 32 |
| HIP | 33 | 34.5 | 36 | 38 | 40.2 | 42.1 |
DUAL SIZES / INCHES
| S/M (UK8/10) | M/L (UK12/14) | |
| BUST | 32 - 34 | 34 - 36 |
| WAIST | 26 - 28 | 28 - 30 |
| HIP | 34 - 36 | 36 - 38 |
TROUSER (INSIDE LEG) / INCHES
| SHORT | MEDIUM | LONG | |
| LENGTH | 29 | 31 | 33 |